PLASTIC SURGERY
Prices
Procedure | Prices (EUR) | |
Face operations | ||
| Bilateral ear surgery (Otoplasty) | from 480 | |
| Single ear surgery | 260-320 | |
| Tip of the nose correction | 960-1210 | |
| Nose surgery (Rhinoplasty) | 1900-2400 | |
| Upper eyelids correction (Blepharoplasty) | 610-700 | |
| Lower eyelids correction (Blepharoplasty) | 670-920 | |
| Forehead lift | 1120-1280 | |
| Classical face lift (middle and lower part of the face) | 2870-3500 | |
| Neck lift | 2700-3190 | |
| Full face lift (forehead, middle and lower part of the face) | 3500-3990 | |
| Chin augmentation (price includes implant) | 1400-1600 | |
| Lip implants (price includes implant) | 960-1210 | |
Breast operationsNipple plasty |
| 640-670 |
| Breast lift | 1430-1750 | |
| Breast reduction | 1430-1750 | |
| Breast augmentation (price includes implants) | 2710-3510 | |
| Breast lift and augmentation | 3500-4150 | |
| Male breast reduction (Gynecomastia) | 1120-1600 | |
Correction of body contour | ||
| Tummy tuck (Abdominoplasty) | 1750-2070 | |
| Miniabdominoplasty | 1120-1340 | |
| Liposuction | 540-2230 | |
| Skin tension of the upper arm | 1400-1660 | |
| Thigh lift | 1400-1660 | |
Other operations and procedures | ||
| Lip augmentation ( „Juvederm", „Surgiderm", „Restylane", „Teosyal") | 240-300 | |
| „Juvederm", „Surgiderm", „Restylane" ir „Teosyal" injection | 240-300 | |
| "Dysport" | 120-420 | |
| Treatment of Excessive Focal Sweating | 360-720 | |
| Removal of the benign tumours | from 60 | |
| Hand surgery | 240 | |
| Removal of ingrowal nail | 120 | |
| Labiaplasty | 700-800 | |
| Genitoplasty | 1300-1600 | |
| Histological examination of tumor | 24 | |
| Primary surgeon’s consultation | 18 | |
| Additional surgeon’s consultation | Free | |





